Daftar Harga Mobil Daihatsu Baru dan Second Terbaru 2014

Daftar Harga Mobil Daihatsu Baru dan Second Terbaru 2014 - Disini mimin akan memberikan info terbaru seputar Daftar Harga Mobil Daihatsu Baru dan Second Terbaru 2014 untuk pengunjung semua, beberapa spesifikasi dan harga dibawah ini adalah ulasan Harga Terbaru 2014.



Untuk harga sangat mungkin bisa berubah sewaktu-waktu, dan biasanya untuk harga 2nd akan jauh lebih murah dibanding baru, berikut ini info selengkapnya :

  • Harga Mobil Baru
Tipe Mobil
Price
(Rp jt
)
Diff
(Rp jt)

All New Sirion 1.3 A/T
150.5
0.0

All New Sirion 1.3 D FMC A/T
153.3
0.0

All New Sirion 1.3 D FMC A/T DELUXE
163.3
0.0

All New Sirion 1.3 D FMC M/T
142.3
0.0

All New Sirion 1.3 D FMC M/T DELUXE
152.3
0.0

All New Sirion 1.3 M/T
139.5
0.0

All New Xenia 1.0 D
138.3
0.0

All New Xenia 1.0 D Std
133.1
0.0

All New Xenia 1.0 M
147.6
0.0

All New Xenia 1.0 M Family
148.5
0.0

All New Xenia 1.0 M Sporty
155.9
0.0

All New Xenia 1.0 M Std
137.1
0.0

All New Xenia 1.3 A/T Attivo
185.8
0.0

All New Xenia 1.3 M/T Attivo
175.5
0.0

All New Xenia 1.3 R A/T
174.1
0.0

All New Xenia 1.3 R A/T Family
173.0
0.0

All New Xenia 1.3 R A/T Sporty
180.4
0.0

All New Xenia 1.3 R A/T Std
156.7
0.0

All New Xenia 1.3 R M/T
161.2
0.0

All New Xenia 1.3 R M/T Family
162.9
0.0

All New Xenia 1.3 R M/T Sporty
170.3
0.0

All New Xenia 1.3 R M/T Std
151.7
0.0

All New Xenia 1.3 X M/T
150.0
0.0

All New Xenia 1.3 X Std
147.7
0.0

Ayla D M/T
76.5
0.0

Ayla D+ M/T
85.9
0.0

Ayla M A/T
100.0
0.0

Ayla M M/T
91.0
0.0

Ayla X A/T
107.0
0.0

Ayla X M/T
98.0
0.0

Gran Max MB 1.3 D
122.7
0.0

Gran Max MB 1.3 D FF
129.1
0.0

Gran Max MB 1.3 D FF STD
116.3
0.0

Gran Max MB 1.3 D STD
113.2
0.0

Gran Max MB 1.5 D PS
138.2
0.0

Gran Max MB 1.5 D PS STD
124.7
0.0

Luxio 1.5 D M/T
148.1
0.0

Luxio 1.5 D M/T Premio
152.7
0.0

Luxio 1.5 D M/T STD
138.0
0.0

Luxio 1.5 M M/T
160.1
0.0

Luxio 1.5 M M/T Elite
167.3
0.0

Luxio 1.5 M M/T STD
148.0
0.0

Luxio 1.5 X A/T
175.8
0.0

Luxio 1.5 X A/T Prestige
184.3
0.0

Luxio 1.5 X A/T Ultimate
172.6
0.0

Luxio 1.5 X M/T
164.6
0.0

Luxio 1.5 X M/T Prestige
173.1
0.0

Luxio 1.5 X M/T STD
153.0
0.0

Luxio 1.5 X M/T Ultimate
161.6
0.0

New Sirion 1.3 A/T
150.5
0.0

New Sirion 1.3 M/T
139.5
0.0

New Terios TS A/T
180.3
0.0

New Terios TS A/T Extra
186.9
0.0

New Terios TS A/T MC
177.3
0.0

New Terios TS A/T MC Extra
180.3
0.0

New Terios TS M/T
169.5
0.0

New Terios TS M/T Extra
176.0
0.0

New Terios TS M/T MC
163.5
0.0

New Terios TS MC M/T MC Extra
175.2
0.0

New Terios TX A/T
213.8
0.0

New Terios TX A/T Adventure
220.3
0.0

New Terios TX A/T Extra
209.9
0.0

New Terios TX A/T MC
203.6
0.0

New Terios TX A/T MC Adventure
215.4
0.0

New Terios TX M/T
199.7
0.0

New Terios TX M/T Adventure
206.4
0.0

New Terios TX M/T Extra
197.0
0.0

New Terios TX M/T MC
192.5
0.0

New Terios TX M/T MC Adventure
202.8
0.0

Sirion Minor Change D DRIFT A/T
171.3
0.0

Sirion Minor Change D DRIFT M/T
160.9
0.0

Sirion Minor Change D FaAME A/T
168.3
0.0

Sirion Minor Change D FAME M/T
157.9
0.0


  • Harga Mobil Bekas
Tipe Mobil
Tahun
Harga
(Rp jt)
Diff
(Rp jt)

Ceria KL 2001 40.0 0.0

Ceria KL 2002 43.0 0.0

Ceria KL 2003 45.0 0.0

Ceria KL Plus 2001 40.0 0.0

Ceria KL Plus 2002 43.0 0.0

Ceria KL Plus 2003 47.0 0.0

Ceria KX 2001 42.0 0.0

Ceria KX 2002 47.0 0.0

Ceria KX 2003 52.0 0.0

Ceria KX-R 2002 47.0 0.0

Ceria KX-R 2003 52.0 0.0

Ceria New KL 2003 45.0 0.0

Ceria New KL 2004 49.0 0.0

Ceria New KL 2004 52.0 0.0

Ceria New KL Plus 2003 47.0 0.0

Ceria New KL Plus 2004 52.0 0.0

Ceria New KX 2003 47.0 0.0

Ceria New KX 2004 52.0 0.0

Ceria New KX 2005 57.0 0.0

Ceria New KX 2006 62.0 0.0

Grand Max 1.3 D 2008 75.0 0.0

Grand Max 1.3 D 2009 80.0 0.0

Grand Max 1.3 D 2010 85.0 0.0

Grand Max 1.3 D 2011 90.0 0.0

Grand Max 1.3 D 2012 95.0 0.0

Grand Max 1.3 D 2013 105.0 0.0

Grand Max 1.3 F 2008 75.0 0.0

Grand Max 1.5 D 2008 80.0 0.0

Grand Max 1.5 D 2009 85.0 0.0

Grand Max 1.5 D 2010 90.0 0.0

Grand Max 1.5 D 2011 95.0 0.0

Grand Max 1.5 D 2012 110.0 0.0

Grand Max 1.5 F 2008 70.0 0.0

Grand Max 15 D Optima 2008 85.0 0.0

Grand Max 15 D Optima 2009 90.0 0.0

Grand Max 15 D Optima 2010 95.0 0.0

Grand Max 15 D Optima 2011 105.0 0.0

Grand Max 15 D Optima 2012 110.0 0.0

Luxio D 2009 95.0 0.0

Luxio D 2010 100.0 0.0

Luxio D 2011 105.0 0.0

Luxio D 2012 110.0 0.0

Luxio M 2008 100.0 0.0

Luxio M 2009 105.0 0.0

Luxio M 2010 110.0 0.0

Luxio M 2011 115.0 0.0

Luxio M 2012 125.0 0.0

Luxio M Elite 2009 105.0 0.0

Luxio M Elite 2010 115.0 0.0

Luxio M Elite 2011 125.0 0.0

Luxio M Elite 2009 100.0 0.0

Luxio M Elite 2010 110.0 0.0

Luxio M Elite 2011 120.0 0.0

Luxio X A/T 2009 110.0 0.0

Luxio X A/T 2010 115.0 0.0

Luxio X A/T 2011 120.0 0.0

Luxio X A/T 2012 130.0 0.0

Luxio X M/T 2009 105.0 0.0

Luxio X M/T 2010 110.0 0.0

Luxio X M/T 2011 115.0 0.0

Luxio X M/T 2012 125.0 0.0

Luxio X M/T 2013 135.0 0.0

Luxio X Ultimate M/T 2009 110.0 0.0

Luxio X Ultimate M/T 2010 115.0 0.0

Sirion D 2007 85.0 0.0

Sirion D 2008 90.0 0.0

Sirion D 2009 95.0 0.0

Sirion D 2010 105.0 0.0

Sirion M A/T 2007 90.0 0.0

Sirion M A/T 2008 95.0 0.0

Sirion M A/T 2009 100.0 0.0

Sirion M A/T 2010 105.0 0.0

Sirion M A/T All New 2011 120.0 0.0

Sirion M A/T All New 2012 125.0 0.0

Sirion M M/T 2007 85.0 0.0

Sirion M M/T 2008 95.0 0.0

Sirion M M/T 2009 100.0 0.0

Sirion M M/T 2010 105.0 0.0

Sirion M M/T All New 2011 110.0 0.0

Sirion M M/T All New 2012 115.0 0.0

Taft GT 4x4 Independent 1998 100.0 0.0

Taft Rocky 4x4 Independent 1998 110.0 0.0

Taruna CL 1.5 EFI 2003 85.0 0.0

Taruna CL 1.5 EFI 2004 90.0 0.0

Taruna CL 1.6 2000 65.0 0.0

Taruna CL 1.6 2001 75.0 0.0

Taruna CL 1.6 2002 80.0 0.0

Taruna CSR EFI 1.6 2000 85.0 0.0

Taruna CSR EFI 1.6 2001 90.0 0.0

Taruna CSR EFI 1.6 2002 95.0 0.0

Taruna CSR EFI 1.6 2003 100.0 0.0

Taruna CSX 1.5 EFI 2003 90.0 0.0

Taruna CSX 1.5 EFI 2004 100.0 0.0

Taruna CSX 1.5 EFI 2005 105.0 0.0

Taruna CSX 1.6 2000 80.0 0.0

Taruna CSX 1.6 2001 90.0 0.0

Taruna CSX EFI 1.6 2002 90.0 0.0

Taruna CX 1.5 EFI 2003 90.0 0.0

Taruna CX 1.5 EFI 2004 95.0 0.0

Taruna CX 1.6 2000 70.0 0.0

Taruna CX 1.6 2001 80.0 0.0

Taruna CX 1.6 2002 85.0 0.0

Taruna FGX 1.5 EFI 2003 105.0 0.0

Taruna FGX 1.5 EFI 2004 110.0 0.0

Taruna FGX 1.5 EFI 2005 117.0 0.0

Taruna FGX 1.6 2001 85.0 0.0

Taruna FGX 1.6 2002 90.0 0.0

Taruna FGX 1.6 2003 95.0 0.0

Taruna FGZ 1.6 EFI 2001 90.0 0.0

Taruna FGZ 1.6 EFI 2002 95.0 0.0

Taruna FGZ 1.6 EFI 2003 100.0 0.0

Taruna FGZ 1.6 EFI Grande 2002 100.0 0.0

Taruna FGZ 1.6 EFI Grande 2003 105.0 0.0

Taruna FL 1.5 EFI 2002 80.0 0.0

Taruna FL 1.5 EFI 2003 85.0 0.0

Taruna FL 1.5 EFI 2004 90.0 0.0

Taruna FL 1.5 EFI 2005 97.0 0.0

Taruna FL 1.5 EFI Plus 2003 95.0 0.0

Taruna FL 1.5 EFI Plus 2004 100.0 0.0

Taruna FX 1.5 EFI 2003 95.0 0.0

Taruna FX 1.5 EFI 2004 100.0 0.0

Taruna FX 1.5 EFI Plus 2004 105.0 0.0

Taruna FX 1.6 2002 85.0 0.0

Taruna FX 1.6 2003 90.0 0.0

Taruna OXXY CSX 2005 115.0 0.0

Taruna OXXY CSX 2006 120.0 0.0

Taruna OXXY CX 2005 110.0 0.0

Taruna OXXY CX 2006 115.0 0.0

Taruna OXXY FGX 2005 120.0 0.0

Taruna OXXY FGX 2006 125.0 0.0

Taruna OXXY FX 2005 115.0 0.0

Taruna OXXY FX 2006 120.0 0.0

Terios TS A/T 2010 140.0 0.0

Terios TS A/T 2008 140.0 0.0

Terios TS A/T 2009 145.0 0.0

Terios TS A/T 2010 150.0 0.0

Terios TS A/T Facelift 2011 165.0 0.0

Terios TS A/T Facelift 2012 170.0 0.0

Terios TS M/T 2007 120.0 0.0

Terios TS M/T 2008 125.0 0.0

Terios TS M/T Extra 2009 125.0 0.0

Terios TS M/T Extra 2010 130.0 0.0

Terios TS M/T Extra Facelift 2011 140.0 0.0

Terios TS M/T Extra Facelift 2012 150.0 0.0

Terios TX A/T 2007 130.0 0.0

Terios TX A/T 2008 140.0 0.0

Terios TX A/T 2009 145.0 0.0

Terios TX A/T 2010 145.0 0.0

Terios TX A/T Facelift 2011 155.0 0.0

Terios TX A/T Facelift 2012 165.0 0.0

Terios TX M/T 2007 130.0 0.0

Terios TX M/T 2008 140.0 0.0

Terios TX M/T 2009 145.0 0.0

Terios TX M/T 2010 150.0 0.0

Terios TX M/T Facelift 2011 160.0 0.0

Terios TX M/T Facelift 2012 170.0 0.0

Xenia 1.0 Li Deluxe 2004 80.0 0.0

Xenia 1.0 Li Deluxe 2005 85.0 0.0

Xenia 1.0 Li Deluxe 2006 90.0 0.0

Xenia 1.0 Li Plus 2004 90.0 0.0

Xenia 1.0 Li Plus 2005 80.0 0.0

Xenia 1.0 Li VVT-i 2006 85.0 0.0

Xenia 1.0 Li VVT-i 2007 90.0 0.0

Xenia 1.0 Li VVT-i 2008 90.0 0.0

Xenia 1.0 Li VVT-i 2009 95.0 0.0

Xenia 1.0 Li VVT-i 2010 100.0 0.0

Xenia 1.0 Li VVT-i 2011 105.0 0.0

Xenia 1.0 Mi 2004 75.0 0.0

Xenia 1.0 Mi 2005 80.0 0.0

Xenia 1.0 Mi Plus VVT-i 2006 85.0 0.0

Xenia 1.0 Mi Plus VVT-i 2007 90.0 0.0

Xenia 1.0 Mi Plus VVT-i 2008 90.0 0.0

Xenia 1.0 Mi Plus VVT-i 2009 95.0 0.0

Xenia 1.0 Mi Plus VVT-i 2010 100.0 0.0

Xenia 1.3 Li Family 2004 90.0 0.0

Xenia 1.3 Li Family 2005 95.0 0.0

Xenia 1.3 Li Family 2006 100.0 0.0

Xenia 1.3 Li Family VVT-i 2006 95.0 0.0

Xenia 1.3 Li Family VVT-i 2007 100.0 0.0

Xenia 1.3 Li Family VVT-i 2008 100.0 0.0

Xenia 1.3 Li Family VVT-i 2009 105.0 0.0

Xenia 1.3 Li Family VVT-i 2010 110.0 0.0

Xenia 1.3 Li Family VVT-i 2011 115.0 0.0

Xenia 1.3 Li Sporty 2004 80.0 0.0

Xenia 1.3 Li Sporty 2005 85.0 0.0

Xenia 1.3 Li Sporty 2006 90.0 0.0

Xenia 1.3 Xi 2004 80.0 0.0

Xenia 1.3 Xi 2005 85.0 0.0

Xenia 1.3 Xi 2006 90.0 0.0

Xenia 1.3 Xi Sporty 2004 85.0 0.0

Xenia 1.3 Xi Sporty 2005 90.0 0.0

Xenia 1.3 Xi VVT-I 2006 95.0 0.0

Xenia 1.3 Xi VVT-I 2007 100.0 0.0

Xenia 1.3 Xi VVT-I 2008 100.0 0.0

Xenia 1.3 Xi VVT-I 2009 105.0 0.0

Xenia 1.3 Xi VVT-I 2010 110.0 0.0

Xenia 1.3 Xi VVT-I 2011 115.0 0.0

Xenia 1.3 Xi VVT-I A/T 2010 110.0 0.0

Xenia 1.3 Xi VVT-I A/T 2011 115.0 0.0

Xenia 1.3 Xi VVT-I Deluxe 2006 115.0 0.0

Xenia 1.3 Xi VVT-I Deluxe 2010 110.0 0.0

Xenia All New 1.0 D Deluxe 2012 105.0 0.0

Xenia All New 1.0 Li Family 2012 110.0 0.0

Xenia All New 1.0 M Family 2012 115.0 0.0

Xenia All New 1.3 R Attivo M/T 2012 140.0 0.0

Xenia All New 1.3 R A/T 2012 135.0 0.0

Xenia All New 1.3 R Attivo A/T 2012 150.0 0.0

Xenia All New 1.3 R M/T 2012 135.0 0.0

Xenia All New 1.3 R M/T 2013 140.0 0.0

Xenia All New 1.3 Xi 2011 120.0 0.0


Sekian info Daftar Harga Mobil Daihatsu Baru dan Second Terbaru 2014 dari mimin, jangan lewatkan update info terbaru lainnya seputar Daftar Harga Mobil Suzuki Terbaru 2014 dan ulasan gadget dan teknologi 2014. Share informasi ini jika bermanfaat kepada teman-teman kalian, thanks berat yaw.

Tinggalkan Komentar: