Daftar Harga Mobil Honda Terbaru 2014

Daftar Harga Mobil Honda Terbaru 2014 - Untuk pertemuan kali ini, saya akan informasikan Daftar Harga Mobil Honda Terbaru 2014, karna informasi yang saya akan berikan ini mungkin bisa sangat bermanfaat buat kamu semua yang ingi mengetahui Harga Mobil Terbaru 2014 dengan berbagai spek dan merk yang berbeda-beda.



Berikut harga mobil Honda baru dan bekas. Harga untuk area Jabodetabek. Harga diperbaharui tiap bulan. Harga dapat berbeda tergantung daerah, waktu, dan penjual mobil.

Harga On The Road, kecuali tanda (*) Off The Road
Beda = beda harga bulan ini dengan bulan lalu
(+ bertambah , - berkurang, dalam juta rupiah)

  • Harga Mobil Baru
Tipe Mobil
Price
(Rp jt
)
Diff
(Rp jt)

2.0L i-VTEC A/T
360.5
0.0

2.0L i-VTEC M/T
349.5
0.0

2.4L i-VTEC A/T
389.5
0.0

Accord VTi 2.4 A/T
506.0
0.0

Accord VTi-L 2.4 A/T
556.0
0.0

All New Accord Vti 2.4 A/T
499.0
0.0

All New Accord Vti-L 2.4 A/T
549.0
0.0

All New Civic 1.8 i-VTEC M/T
359.0
0.0

All New Civic 2.0 i-VTEC A/T
419.5
0.0

All New Civic 1.8 i-VTEC A/T
372.0
0.0

All New CR-V 2.0L i-VTEC A/T
384.0
0.0

All New CR-V 2.0L i-VTEC A/T Prestige
403.0
0.0

All New CR-V 2.0L i-VTEC M/T
373.0
0.0

All New CR-V 2.4L i-VTEC A/T
418.0
0.0

All New CR-V 2.4L i-VTEC A/T Prestige
437.0
0.0

Brio Setya A M/T
106.0
0.0

Brio E A/T
139.0
0.0

Brio E M/T
163.0
0.0

Brio S A/T
134.0
0.0

Brio S M/T
152.0
0.0

Brio Setya E M/T
117.0
0.0

Brio Setya S M/T
111.0
0.0

Brio Sports E A/T
182.0
0.0

Brio Sports E M/T
172.0
0.0

City All New City Reclining A/T
294.0
0.0

City All New City Reclining M/T
279.0
0.0

City All New City S A/T
285.0
0.0

City All New City S M/T
270.0
0.0

CR-Z A/T
499.0
0.0

CR-Z M/T
485.0
0.0

Freed A A/T
218.0
0.0

Freed E A/T
269.5
0.0

Freed S A/T
242.5
0.0

Mobiillo E CVT M/T
189.5
0.0

Mobiillo E M/T
179.0
0.0

Mobiillo E Prestige M/T
198.0
0.0

Mobiillo S M/T
159.5
0.0

New Jazz A M/T
194.0
0.0

New Jazz RS A/T
234.0
0.0

New Jazz RS M/T
224.0
0.0

New Jazz S A/T
218.5
0.0

New Jazz S M/T
208.5
0.0

New Odyssey 2.4 I-VTEC A/T
536.0
0.0

  • Harga Mobil Bekas
Tipe Mobil
Tahun
Harga
(Rp jt)
Diff
(Rp jt)

Accord 2.3 VTi A/T 2000 100.0 0.0

Accord 2.3 VTi A/T 2001 105.0 0.0

Accord 2.3 VTi A/T 2002 110.0 0.0

Accord 2.3 VTi A/T Facelift 2003 115.0 0.0

Accord 2.3 VTi M/T 2001 95.0 0.0

Accord 2.3 VTi M/T 2002 100.0 0.0

Accord 2.3 VTi M/T Facelift 2003 110.0 0.0

Accord 2.3 VTi-L A/T 2000 100.0 0.0

Accord 2.3 VTi-L A/T 2001 105.0 0.0

Accord 2.3 VTi-L A/T 2002 110.0 0.0

Accord 2.3 VTi-L A/T Facelift 2003 120.0 0.0

Accord 2.3 VTi-L M/T 2000 105.0 0.0

Accord 2.3 VTi-L M/T 2001 110.0 0.0

Accord 2.3 VTi-L M/T 2002 115.0 0.0

Accord 2.3 VTi-L M/T Facelift 2003 120.0 0.0

Accord 2.4 VTi A/T 2003 140.0 0.0

Accord 2.4 VTi A/T 2004 145.0 0.0

Accord 2.4 VTi A/T 2005 155.0 0.0

Accord 2.4 VTi A/T 2006 165.0 0.0

Accord 2.4 VTi M/T 2003 125.0 0.0

Accord 2.4 VTi M/T 2004 130.0 0.0

Accord 2.4 VTi M/T 2005 135.0 0.0

Accord 2.4 VTi M/T 2006 155.0 0.0

Accord 2.4 Vti-L A/T 2003 140.0 0.0

Accord 2.4 Vti-L A/T 2004 150.0 0.0

Accord 2.4 Vti-L A/T 2005 160.0 0.0

Accord 2.4 Vti-L A/T 2006 170.0 0.0

Accord 2.4 Vti-L M/T 2003 130.0 0.0

Accord 2.4 Vti-L M/T 2004 135.0 0.0

Accord 2.4 Vti-L M/T 2005 145.0 0.0

Accord 2.4 Vti-L M/T 2006 155.0 0.0

Accord 2.4 VTi-L New A/T 2006 190.0 0.0

Accord 2.4 VTi-L New A/T 2007 205.0 0.0

Accord 2.4 VTi-L New M/T 2007 190.0 0.0

Accord 3.0 V6 A/T 2003 105.0 0.0

Accord All New 2.4 VTi-L A/T 2008 280.0 0.0

Accord All New 2.4 VTi-L A/T 2009 300.0 0.0

Accord All New 2.4 VTi-L A/T 2010 300.0 0.0

Accord All New 2.4 VTi-L A/T 2011 325.0 0.0

Accord All New 2.4 VTi-L A/T 2012 370.0 0.0

Accord All New 2.4 VTi-L A/T 2013 400.0 0.0

Accord All New 3.5 V6 A/T 2011 400.0 0.0

All New Jazz RS A/T 2008 155.0 0.0

All New Jazz RS A/T 2009 165.0 0.0

All New Jazz RS A/T 2010 170.0 0.0

All New Jazz RS A/T Facelift 2011 180.0 0.0

All New Jazz RS A/T Facelift 2012 190.0 0.0

All New Jazz RS M/T 2008 150.0 0.0

All New Jazz RS M/T 2009 160.0 0.0

All New Jazz RS M/T 2010 170.0 0.0

All New Jazz RS M/T Facelift 2011 180.0 0.0

All New Jazz RS M/T Facelift 2012 190.0 0.0

All New Jazz S A/T 2008 145.0 0.0

All New Jazz S A/T 2009 150.0 0.0

All New Jazz S A/T 2010 160.0 0.0

All New Jazz S A/T Facelift 2011 170.0 0.0

All New Jazz S A/T Facelift 2012 180.0 0.0

All New Jazz S M/T 2008 140.0 0.0

All New Jazz S M/T 2009 145.0 0.0

All New Jazz S M/T 2010 155.0 0.0

All New Jazz S M/T Facelift 2011 160.0 0.0

All New Jazz S M/T Facelift 2012 170.0 0.0

Brio E A/T 2012 150.0 0.0

Brio E A/T 2013 160.0 0.0

Brio E M/T 2012 130.0 0.0

Brio E M/T 2013 140.0 0.0

Brio S A/T 2012 130.0 0.0

Brio S A/T 2013 140.0 0.0

Brio S M/T 2012 130.0 0.0

Brio S M/T 2013 140.0 0.0

City 1.3 EX karburator 1997 60.0 0.0

City 1.5 EXi Injection A/T 1999 70.0 0.0

City 1.5 EXi Injection M/T 1999 75.0 0.0

City 1.5 VTi Type Z A/T 2000 75.0 0.0

City 1.5 VTi Type Z A/T 2001 80.0 0.0

City 1.5 VTi Type Z A/T 2002 85.0 0.0

City 1.5 VTi Type Z A/T 2003 90.0 0.0

City 1.5 VTi Type Z M/T 2000 80.0 0.0

City 1.5 VTi Type Z M/T 2001 85.0 0.0

City 1.5 VTi Type Z M/T 2002 90.0 0.0

City 1.5 VTi Type Z M/T 2003 95.0 0.0

City All New City E A/T 2009 190.0 0.0

City All New City E A/T 2010 190.0 0.0

City All New City E A/T 2011 200.0 0.0

City All New City E A/T 2012 210.0 0.0

City All New City E M/T 2009 175.0 0.0

City All New City E M/T 2010 180.0 0.0

City All New City E M/T 2011 190.0 0.0

City All New City E M/T 2012 200.0 0.0

City All New City RS A/T 2009 195.0 0.0

City All New City RS A/T 2010 180.0 0.0

City All New City RS A/T 2011 190.0 0.0

City All New City RS A/T 2012 200.0 0.0

City All New City RS M/T 2009 185.0 0.0

City All New City RS M/T 2010 175.0 0.0

City All New City RS M/T 2011 185.0 0.0

City All New City RS M/T 2012 195.0 0.0

City Facelift 2008 140.0 0.0

City Facelift 2008 145.0 0.0

City New City i-DSi A/T 2003 110.0 0.0

City New City i-DSi A/T 2004 115.0 0.0

City New City i-DSi A/T 2005 120.0 0.0

City New City i-DSi A/T Facelift 2006 135.0 0.0

City New City i-DSi A/T Facelift 2007 140.0 0.0

City New City i-DSi A/T Facelift 2008 145.0 0.0

City New City i-DSi M/T 2003 105.0 0.0

City New City i-DSi M/T 2004 110.0 0.0

City New City i-DSi M/T 2005 115.0 0.0

City New City i-DSi M/T Facelift 2006 125.0 0.0

City New City i-DSi M/T Facelift 2007 135.0 0.0

City New City i-DSi M/T Facelift 2008 140.0 0.0

City New City VTEC A/T 2003 115.0 0.0

City New City VTEC A/T 2004 120.0 0.0

City New City VTEC A/T 2005 125.0 0.0

City New City VTEC A/T Facelift 2006 140.0 0.0

City New City VTEC A/T Facelift 2007 145.0 0.0

City New City VTEC A/T Facelift 2008 155.0 0.0

City New City VTEC M/T 2003 115.0 0.0

City New City VTEC M/T 2004 120.0 0.0

City New City VTEC M/T 2005 125.0 0.0

City New City VTEC M/T Facelift 2006 135.0 0.0

City New City VTEC M/T Facelift 2007 145.0 0.0

City New City VTEC M/T Facelift 2008 155.0 0.0

Civic 1.7 VTi A/T 2001 110.0 0.0

Civic 1.7 VTi A/T 2002 115.0 0.0

Civic 1.7 VTi A/T 2003 120.0 0.0

Civic 1.7 VTi M/T 2001 105.0 0.0

Civic 1.7 VTi M/T 2002 110.0 0.0

Civic 1.7 VTi M/T 2003 115.0 0.0

Civic 1.7 VTi-S A/T 2001 115.0 0.0

Civic 1.7 VTi-S A/T 2002 125.0 0.0

Civic 1.7 VTi-S A/T 2003 130.0 0.0

Civic 1.7 VTi-S A/T Facelift 2003 135.0 0.0

Civic 1.7 VTi-S A/T Facelift 2004 145.0 0.0

Civic 1.7 VTi-S A/T Facelift 2005 155.0 0.0

Civic 1.7 VTi-S M/T 2001 105.0 0.0

Civic 1.7 VTi-S M/T 2002 115.0 0.0

Civic 1.7 VTi-S M/T 2003 120.0 0.0

Civic 1.7 VTi-S M/T Facelift 2003 125.0 0.0

Civic 1.7 VTi-S M/T Facelift 2004 135.0 0.0

Civic 1.7 VTi-S M/T Facelift 2005 145.0 0.0

Civic All New 2012 340.0 0.0

Civic All New Facelift 1.8 A/T 2012 310.0 0.0

Civic All New Facelift 1.8 A/T 2013 320.0 0.0

Civic All New Facelift 1.8 M/T 2012 290.0 0.0

Civic New 1.8 A/T 2006 185.0 0.0

Civic New 1.8 A/T 2007 205.0 0.0

Civic New 1.8 A/T 2008 215.0 0.0

Civic New 1.8 A/T 2009 230.0 0.0

Civic New 1.8 A/T 2010 210.0 0.0

Civic New 1.8 A/T 2011 240.0 0.0

Civic New 1.8 M/T 2006 185.0 0.0

Civic New 1.8 M/T 2007 200.0 0.0

Civic New 1.8 M/T 2008 210.0 0.0

Civic New 1.8 M/T 2009 225.0 0.0

Civic New 1.8 M/T 2010 210.0 0.0

Civic New 1.8 M/T 2011 225.0 0.0

Civic New 2.0 A/T 2006 195.0 0.0

Civic New 2.0 A/T 2007 215.0 0.0

Civic New 2.0 A/T 2008 235.0 0.0

Civic New 2.0 A/T 2009 245.0 0.0

Civic New 2.0 A/T 2010 250.0 0.0

Civic New 2.0 A/T 2011 260.0 0.0

CR-V 2.0 4X2 A/T 2000 100.0 0.0

CR-V 2.0 4X2 A/T 2001 105.0 0.0

CR-V 2.0 4X2 A/T 2002 110.0 0.0

CR-V 2.0 4X2 M/T 2000 85.0 0.0

CR-V 2.0 4X2 M/T 2001 95.0 0.0

CR-V 2.0 4X2 M/T 2002 100.0 0.0

CR-V 2.0 A/T 2002 120.0 0.0

CR-V 2.0 A/T 2003 130.0 0.0

CR-V 2.0 A/T Facelift 2004 150.0 0.0

CR-V 2.0 A/T Facelift 2005 160.0 0.0

CR-V 2.0 A/T Facelift 2006 170.0 0.0

CR-V 2.0 M/T 2002 120.0 0.0

CR-V 2.0 M/T 2003 130.0 0.0

CR-V 2.0 M/T Facelift 2004 140.0 0.0

CR-V 2.0 M/T Facelift 2005 150.0 0.0

CR-V 2.0 M/T Facelift 2006 160.0 0.0

CR-V 2.4 A/T 2005 160.0 0.0

CR-V 2.4 A/T 2006 170.0 0.0

CR-V All New C-RV 2.0 A/T 2007 235.0 0.0

CR-V All New C-RV 2.0 A/T 2008 235.0 0.0

CR-V All New C-RV 2.0 A/T 2009 250.0 0.0

CR-V All New C-RV 2.0 A/T Facelift 2010 275.0 0.0

CR-V All New C-RV 2.0 A/T Facelift 2011 285.0 0.0

CR-V All New C-RV 2.0 M/T 2007 220.0 0.0

CR-V All New C-RV 2.0 M/T 2008 230.0 0.0

CR-V All New C-RV 2.0 M/T 2009 240.0 0.0

CR-V All New C-RV 2.0 M/T Facelift 2010 250.0 0.0

CR-V All New C-RV 2.0 M/T Facelift 2011 270.0 0.0

CR-V All New C-RV 2.0 M/T Facelift 2012 280.0 0.0

CR-V All New C-RV 2.4 A/T 2007 240.0 0.0

CR-V All New C-RV 2.4 A/T 2008 215.0 0.0

CR-V All New C-RV 2.4 A/T 2009 225.0 0.0

CR-V All New C-RV 2.4 A/T Facelift 2010 260.0 0.0

CR-V All New C-RV 2.4 A/T Facelift 2011 280.0 0.0

CR-V All New C-RV 2.4 A/T Facelift 2012 300.0 0.0

CR-V Grand New CRV 2.0 2012 330.0 0.0

CR-V Grand New CRV 2.4 2012 340.0 0.0

CR-V Grand New CRV 2.4 2013 375.0 0.0

Elysion 2.4 2004 260.0 0.0

Elysion 2.4 2005 275.0 0.0

Elysion 2.4 2006 330.0 0.0

Elysion 2.4 Prestige 2008 370.0 0.0

Elysion 3.0 2004 300.0 0.0

Elysion 3.0 2005 315.0 0.0

Elysion 3.0 2006 330.0 0.0

Elysion New 2.4 2010 400.0 0.0

Fit 1.3 i-DSI A/T 2002 100.0 0.0

Fit 1.3 i-DSI A/T 2003 105.0 0.0

Fit 1.3 i-DSI A/T 2004 110.0 0.0

Fit 1.5 VTEC A/T 2003 105.0 0.0

Fit 1.5 VTEC A/T 2004 110.0 0.0

Freed Electric Sliding Door E 2009 180.0 0.0

Freed Electric Sliding Door E 2010 190.0 0.0

Freed Electric Sliding Door E 2011 200.0 0.0

Freed Electric Sliding Door E 2012 210.0 0.0

Freed Electric Sliding Door E Facelift 2012 220.0 0.0

Freed Electric Sliding Double Blower 2013 240.0 0.0

Freed Manual Sliding Door S 2009 170.0 0.0

Freed Manual Sliding Door S 2010 180.0 0.0

Freed Manual Sliding Door S 2011 190.0 0.0

Freed Manual Sliding Door S 2012 200.0 0.0

Freed Manual Sliding Door S Facelift 2012 220.0 0.0

Freed Manual Sliding Double Blower + Airbag 2013 220.0 0.0

Freed S Alpha 2011 190.0 0.0

Freed S Alpha Facelift 2012 200.0 0.0

Jazz i-DSI A/T 2004 105.0 0.0

Jazz i-DSI A/T 2005 110.0 0.0

Jazz i-DSI A/T 2006 120.0 0.0

Jazz i-DSI A/T 2007 125.0 0.0

Jazz i-DSI A/T 2008 125.0 0.0

Jazz i-DSI M/T 2004 100.0 0.0

Jazz i-DSI M/T 2005 105.0 0.0

Jazz i-DSI M/T 2006 110.0 0.0

Jazz i-DSI M/T 2007 115.0 0.0

Jazz i-DSI M/T 2008 120.0 0.0

Jazz VTEC A/T 2005 120.0 0.0

Jazz VTEC A/T 2006 130.0 0.0

Jazz VTEC A/T 2007 135.0 0.0

Jazz VTEC A/T 2008 135.0 0.0

Jazz VTEC M/T 2005 115.0 0.0

Jazz VTEC M/T 2006 125.0 0.0

Jazz VTEC M/T 2007 135.0 0.0

Jazz VTEC M/T 2008 135.0 0.0

Odyssey 2.4 L (ATPM) 2004 230.0 0.0

Odyssey 2.4 L (ATPM) 2005 240.0 0.0

Odyssey 2.4 L (ATPM) 2006 250.0 0.0

Odyssey 2.4 L (ATPM) 2010 340.0 0.0

Odyssey 2.4 L (ATPM) 2011 375.0 0.0

Odyssey 2.4 L (ATPM) 2012 450.0 0.0

Odyssey 2.4 L (ATPM) 2013 500.0 0.0

Odyssey 2.4 M 2004 200.0 0.0

Odyssey 2.4 M 2005 225.0 0.0

Odyssey 2.4 M 2006 240.0 0.0

Odyssey Absolute 2.4 (IU) 2005 245.0 0.0

Odyssey Absolute 2.4 (IU) 2006 275.0 0.0

Odyssey Absolute 2.4 (IU) 2007 315.0 0.0

Odyssey Absolute 2.4 (IU) 2008 350.0 0.0

Odyssey Absolute 2.4 (IU) 2009 400.0 0.0

Odyssey Absolute 2.4 (IU) 2010 420.0 0.0

Odyssey Absolute 2.4 (IU) 2011 445.0 0.0

Stream 1.7 A/T 2002 120.0 0.0

Stream 1.7 A/T 2003 130.0 0.0

Stream 1.7 A/T Facelift 2004 140.0 0.0

Stream 1.7 A/T Facelift 2005 155.0 0.0

Stream 1.7 A/T Facelift 2006 160.0 0.0

Stream 1.7 A/T Facelift 2007 170.0 0.0

Stream 1.7 M/T 2002 120.0 0.0

Stream 1.7 M/T 2003 130.0 0.0

Stream 1.7 M/T Facelift 2004 140.0 0.0

Stream 1.7 M/T Facelift 2005 155.0 0.0

Stream 1.7 M/T Facelift 2006 160.0 0.0

Stream 1.7 M/T Facelift 2007 170.0 0.0

Stream 2.0 i-VTEC Tiptronic 2002 115.0 0.0

Stream 2.0 i-VTEC Tiptronic 2003 125.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift 2004 135.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift 2005 145.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift 2006 155.0 0.0


Demikian beberapa info seputar Daftar Harga Mobil Honda Terbaru 2014, semoga bermanfaat dan bisa menjadi bahan rujukan unda pembaca sekalian saat akan membeli Mobil. Baca juga info menarik lainnya seputar Turbocharger, dan Mekanisme cara Kerjanya, jika pembaca semua suka tentang artikel ini admin akan berterimakasih jika sobat membagi ke teman semua dengan tombol dibawah, terimakasih.

Tinggalkan Komentar: